Gloves
When properly adjusted, a glove should fit fairly snugly. Allow room for a batting glove. It is a good idea for most players to wear a batting glove inside their fielders glove to absorb moisture.
Age | Position | Glove Size |
5-6 | General | 10 to 10 1/2 (youth model) |
7-8 | General | 10 1/2 to 11(youth model) |
9-12 | General | 11 to 11 1/2 (youth model) |
Junior/Senior | Infield | 11 to 11 1/2 |
Junior/Senior | Outfield | 12 to 12 1/2 |
Bats
Below is a rough guide for bat selection. It is simply a place to start and depends not only on the size of the player but the level of competition (better pitching may require a lighter bat). It is better to err on the light side rather than the heavy side. Today's power hitters in the major leagues use lighter bats than power hitters of yesterday. |
Age | Weight Minimum | Weight Maximum | Length Minimum | Length Maximum |
6-7 | 17 Ounces | 19 Ounces | 24 Inches | 28 Inches |
8 | 19 Ounces | 21 Ounces | 27 Inches | 30 Inches |
9 | 20 Ounces | 23 Ounces | 28 Inches | 30 Inches |
10 | 20 Ounces | 23 Ounces | 28 Inches | 31 Inches |
11 | 21 Ounces | 24 Ounces | 29 Inches | 31 Inches |
12 | 23 Ounces | 25 Ounces | 30 Inches | 33 Inches |
13-14 | 23 Ounces | 28 Ounces | 30 Inches | 33 Inches |
15 + | 24 Ounces | 30 Ounces | 30 Inches | 34 Inches |
New Bat Rules for 2018Click
HERE to find out more information